Home > Certification > Quality & Reliability
 
 
Fits(Failure Unit) = Failure Per Billion Hour(10
Component MMIC   AP112   Graph  
      AP205A   Graph  
      AP409   Graph  
      AP410   Graph  
      AP550   Graph  
       
Component HPA   RFM-094532TA 820.1963 1,219,220.3554 139.1804
    M-WiMAX Main Amplifier
Pallet
1,307.2325 764,974.8100 87.3300
 
CATV Line Amp. 12V 1F7534P 621.5647 1,608,843.1030 183.6579
1F8719P 69.8663 14,313,044.0200 1,633.9091
1F8734P 618.9043 1,615,758.6360 184.4473
1R1020 34.9552 28,608,079.6100 3,265.7625
1VR19087TPU 69.8663 14,313,044.0200 1,633.9091
DY8034G 621.5647 1,608,843.1030 183.6579
24V 2F1G18P 118.7911 8,418,136.2350 960.9745
2F1G20DS 122.1667 8,185,535.9780 934.4219
2F1G20P 95.2859 10,494,736.5700 1,198.0293
2F1G23P 95.6079 10,459,387.0000 1,193.9939
2F8718DS 76.9335 12,998,231.9800 1,483.8164
2F8718P 71.2287 14,039,290.6400 1,602.6587
2F8719DS 76.7795 13,024,303.0900 1,486.7926
2F8722D 54.6424 18,300,813.4000 2,089.1339
2F8722DS 57.8616 17,282,625.1900 1,972.9024
Component LNA CL CL0901 28.2107 35,447,505.2600 4,046.5189
CL0902 103.2717 9,683,192.1000 1,105.3900
CL1801 42.2183 23,686,399.6500 2,703.9269
CL1802 42.4539 23,554,978.6200 2,688.9245
CL2101 42.2183 23,686,399.6500 2,703.9269
CL2102 42.4539 23,554,978.6200 2,688.9245
CL2701 34.2945 29,159,211.6300 3,328.6771
CL2702 88.6680 11,278,022.0800 1,287.4454
CL3501 26.8539 37,238,552.7800 4,250.9763
CL3502 26.8539 37,238,552.7800 4,250.9763
GB GB0108 39.6853 25,198,272.6100 2,876.5151
GB0115 39.6853 25,198,272.6100 2,876.5151
GB0408 40.3370 24,791,140.8400 2,830.0389
GB0908 40.8615 24,472,932.5700 2,793.7138
GB0915 40.8615 24,472,932.5700 2,793.7138
GB1808 39.9208 25,049,598.2000 2,859.5432
GB2108 39.9208 25,049,598.2000 2,859.5432
GLM GLM0921 34.3037 29,151,391.3400 3,327.7844
GLM2121 34.1775 29,259,015.4300 3,340.0703
LCL LCL0902 2,070.3134 483,018.6500 55.1400
LCL0912 1,865.6134 536,016.7332 61.1891
LCL1812 1,818.5381 549,892.2519 62.7731
LCL1904 2,072.1134 482,599.0600 55.0900
LCL2102 41.7372 23,959,441.4600 2,735.0961
LCL2103 42.5659 23,490,963.9700 2,681.6169
LCL2112 1,818.5381 549,892.2519 62.7731
LCL2304 43.6375 22,916,075.1500 2,615.9900
LCL2312 2,048.2081 488,231.6449 55.7342
LCL2603 43.6375 22,916,085.6500 2,615.9900
LCL2712 1,817.5381 550,194.7998 62.8076
LCL3512 1,817.5381 550,194.7998 62.8076
WL WL1008 1,041.3317 960,308.7900 109.6200
    LNA Soiderability Test
Component PLL PLA1895 192.8693 5,184,857.8090 591.8787
PLA2085 192.8693 5,184,857.8090 591.8787
PLF2270 65.0286 15,377,839.6700 1,755.4611
component Mixer MU MU0941 1466.5668 681,864.57 77.84
MU2141 1350.6590 740,379.29 84.52
Component CVT DRF726.505 201.7651 3,313,836.3770 378.2918
DRF2010.25 193.9455 5,156,088.2000 588.5900
DRUR20-50A 187.5888 5,330,807.2400 608.5400
DRUR20-56A 188.5733 5,302,975.7100 605.3600
URF696.505 193.9351 5,156,363.9000 588.6300
URF1890.25 194.1145 5,151,598.1400 588.0800